Antimony (Sb) Production
YEAR | LBS DOMESTIC * | LBS MEXICO * | LBS COMBINED * |
---|---|---|---|
2010 | 1,364,973 | 59,152 | 1,424,125 |
2011 | 1,179,973 | 221,450 | 1,401,423 |
2012 | 1,030,333 | 372,047 | 1,403,210 |
2013 | 931,789 | 647,393 | 1,579,182 |
2014 | 1,141,436 | 586,368 | 1,727,804 |
2015 | 1,381,971 | 1,105,350 | 2,487,321 |
2016 | 1,422,957 | 1,513,923 | 2,936,880 |
2017 | 1,326,659 | 564,780 | 1,891,439 |
* antimony metal contained
USAC Production of Oxide and Metal, and Sales Prices
YEAR | OXIDE SALES # | AVG PRICE PER LB OF OXIDE | METAL SALES | AVG PRICE PER LB OF METAL | TOTAL METAL CONTAINED IN OXIDE AND METAL | AVG PRICE PER TOTAL METAL CONTAINED (NET OF DISCOUNT) | ANTIMONY GROSS REVENUE (NET OF DISCOUNT) |
---|---|---|---|---|---|---|---|
2010 | 1,502,363 | $3.67 | 176,676 | $4.42 | 1,423,637 | $4.31 | $6,168,781 |
2011 | 1,634,890 | $6.16 | 44,465 | $7.42 | 1,401,423 | $7.43 | $10,406,636 |
2012 | 1,637,602 | $5.14 | 64,070 | $5.58 | 1,423,210 | $6.24 | $8,753,449 |
2013 | 1,860,440 | $4.41 | 35,016 | $4.69 | 1,579,182 | $5.30 | $8,375,158 |
2014 | 1,869,619 | $4.00 | 176,020 | $4.18 | 1,727,804 | $4.71 | $8,132,410 |
2015 | 2,191,805 | $3.39 | 668,123 | $3.76 | 2,487,321 | $3.96 | $9,863,933 |
2016 | $3.11 | $2.62 | 2,936,880 | $2.98 | $8,744,170 | ||
2017 | $ | $ | 1,891,439 | $4.01 | $7,588,470 |
# 83% antimony metal contained
Precious Metals Production and Sales Silver (Ag) & Gold (Au)
YEAR | MONTANA SOURCE SILVER OZ | MONTANA SOURCE GOLD OZ | MONTANA PM REVENUES | MEXICO SOURCE SILVER OZ | MEXICO SOURCE GOLD OZ | MEXICO PM REVENUES | AUSTRALIAN/HILLGROVE SOURCE GOLD OZ | REVENUES TO HILLGROVE | REVENUES TO USAC | TOTAL PM REVENUES |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 20,238 | 102 | $647,554 | $647,554 | ||||||
2013 | 22,042 | 60 | $347,016 | 1053 | 2 | $22,690 | $369,706 | |||
2014 | 29,480 | 65 | $461,083 | $461,083 | ||||||
2015 | 30.421 | 89 | $491,426 | $491,426 | ||||||
2016 | 38.123 | 108 | $556,650 | 496.65 | ($481,088) | $116,221 | $597,309 | |||
2017 | 32,021 | 76 | $480,985 | 90.94 | ($202,584 | ($106,113) | $98,471 |
Zeolite Production
YEAR | TONNAGE | SALES | AVERAGE PRICE/TON | PROFIT (LOSS) |
---|---|---|---|---|
2010 | 15,319 | $2,415,955 | $157.71 | $470,172 |
2011 | 12,105 | $2,043,641 | $168.83 | $118,185 |
2012 | 12,189 | $2,641,699 | $216.73 | $313,442 |
2013 | 11,182 | $2,202,414 | $196.96 | $407,454 |
2014 | 11,079 | $2,169,619 | $195.83 | $330,671 |
2015 | 15,901 | $2,753,644 | $173.17 | $511,403 |
2016 | 13,143 | $2,473,094 | $188.17 | $233,907 |
2017 | 12,377 | $2,266,636 | $183.13 | $331,472 |