(U. S. Geological Survey, Mineral Industrial Survey, January 2016)
Source | Mine production 2015 | Mine production 2016 | Reserves |
---|---|---|---|
USA | 60,000 | ||
Australia | 3,700 | 3,500 | 160,000 |
Bolivia | 4,200 | 4,000 | 310,000 |
Burma | 3,000 | 3,000 | NA |
China | 110,000 | 100,000 | 530,000 |
Russia (recoverable) | NA | NA | 18,000 |
South Africa | — | — | 27,000 |
Tajikistan | 8,000 | 8,000 | 50,000 |
Turkey | 2,500 | 2,500 | NA |
Vietnam | 1,000 | 1,000 | NA |
World total | 142,000 | 130,000 | 1,500,000 |
ANTIMONY STATISTICS’ U.S. GEOLOGICAL SURVEY
[All values are in metric tons (t) antimony content unless otherwise noted]
Last modification’ October 15, 2012
Mine | Smelter | Primary | Secondary | Apparent | Unit value | Unit value | World | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | production | production | production | production | Shipments | Imports | Exports | Stocks | consumption | ($/0) | (98$/t) | production |
1980 | 3 II | 14,600 | 14,900 | 18,000 | 16,300 | 1,240 | 7,630 | 29,900 | 3.330 | 6,590 | 6 7 .200 | |
1981 | 914 | 16,200 | 17,100 | 18,000 | 16,300 | 704 | 8,310 | 31,900 | 3,000 | 5,380 | 59.200 | |
1982 | 456 | 11,100 | 11,600 | 15,100 | 19 | 12,100 | 1,060 | 5A20 | 28.100 | 2.360 | 3.990 | 53.800 |
1983 | 760 | 13,200 | 14,000 | 12,900 | 1,690 | 11,700 | 607 | 3,570 | 27,000 | 2,010 | 3,290 | 48.400 |
1984 | 50S | 16,000 | 16,500 | 13,400 | 63 | 20,900 | 899 | 6.260 | 30,200 | 3.330 | 5.230 | 53.000 |
1985 | 14,900 | 14,900 | 13,600 | 8,240 | 18,700 | 1,130 | 5,480 | 31,800 | 2,890 | 4.380 | 55.000 | |
1986 | 16,300 | 16,300 | 14,100 | 417 | 23,000 | 1,070 | 5,560 | 35,200 | 2,690 | 4,000 | 59.900 | |
1987 | 17,900 | 17,900 | 15,800 | 1,250 | 24,200 | 1,500 | 6,090 | 38,000 | 2.450 | 3.510 | 56,100 | |
1988 | 17,600 | 17,600 | 16,200 | 30,000 | 1,850 | 6,500 | 42,800 | 2,290 | 3.160 | M,400 | ||
1989 | 19,000 | 19,000 | 19,500 | 25,200 | 2,140 | 6,270 | 41,500 | 2,080 | 2,740 | 68.400 | ||
1990 | 20,100 | 20,100 | 20,400 | 29,400 | 7,730 | 8,180 | 39,000 | 1.800 | 2.250 | 60.400 | ||
1991 | 16,400 | 16,400 | 19,300 | 28,800 | 4,440 | 10,200 | 42.000 | 1,810 | 2,170 | 64.700 | ||
1992 | 20,100 | 20,100 | 19,900 | 31,200 | 5,770 | 8,740 | 44,600 | 1,740 | 2.020 | 76.000 | ||
1993 | 266 | 22,000 | 22,300 | 9,620 | 2,660 | 30,900 | 4,220 | 9,080 | 38,900 | 1,700 | 1.920 | 73.000 |
1994 | 215 | 25,500 | 25,700 | 12,200 | 1,850 | 41,500 | 7,850 | 10,900 | 46.1 00 | 3.920 | 4.310 | 106.000 |
1995 | 262 | 23,500 | 23,800 | 10,500 | 1,130 | 36,600 | 8,200 | 10.600 | 43JOO | 5.030 | 5.380 | IOJ.OOO |
1996 | 242 | 25,600 | 25,800 | 7,780 | 4,300 | 37,600 | 4,450 | 11,000 | 45,000 | 3,240 | 3,370 | 156.000 |
1997 | 356 | 26,400 | 26,800 | 7,550 | 2,930 | 39,300 | 3,900 | 10,800 | 46,600 | 1.490 | l.510 | 155.000 |
1998 | 489 | 24,000 | 24,500 | 7,710 | 4,160 | 34,600 | 4,500 | 10,600 | 42,700 | 1.580 | 1,580 | 117.000 |
1999 | 450 | 23,800 | 24,300 | 8,220 | 5,790 | 36,800 | 3,660 | 10,900 | 36,500 | 1.380 | 1,350 | 108.000 |
2000 | W | 20,900 | 20,900 | 7,920 | 4,540 | 41,600 | 7,120 | 10JOO | 39,000 | 1.440 | 1.360 | 118.000 |
2001 | 0 | 9,080 | 9,050 | 5,380 | 4,620 | 37,900 | 7,610 | 4,990 | 42,000 | 1.430 | 1.320 | 157,000 |
2002 | 0 | W | W | 5,350 | 4,630 | 28,500 | 4,250 | 5,060 | 34,500 | 1,950 | 1,770 | 118,000 |
2003 | 0 | W | W | 5,600 | 2,070 | 26,700 | 3,680 | 6,320 | 29.400 | 2.370 | 2.090 | 116,000 |
2004 | 0 | W | W | 3,650 | 0 | 33,500 | 3,810 | 2,830 | 36,800 | 2,870 | 2.550 | 142,000 |
2005 | 0 | W | W | 3,030 | 0 | 22,700 | 2.140 | 2,110 | 31,400 | 3,540 | 2.950 | 172,000 |
2006 | 0 | W | W | 3,520 | 0 | 23,200 | 2,140 | 2,120 | 24,300 | 5,250 | 4,250 | 174,000 |
2007 | W | W | W | 3,480 | 0 | 21,900 | 1,950 | 1,900 | 23,700 | 5.660 | 4.450 | 180,000 |
2008 | 0 | W | W | 3,180 | 0 | 29,000 | 2,200 | 1,490 | 30,400 | 6,170 | 4,670 | 183.000 |
2009 | 0 | W | W | 3,020 | 0 | 20,200 | 2,100 | 1,420 | 21,200 | 5,200 | 2,950 | 154,000 |
2010 | 0 | W | W | 3,520 | 0 | 26,200 | 2,550 | 1,560 | 27,000 | 8,840 | 6,610 | 175,000 |
2011 | 0 | W | W | 3,230 | 0 | 23,500 | 4,170 | 1,430 | 22,700 | 14,300 | 10,400 | 178,000 |
NA: Not Available | W: Withheld to avoid disclosing proprietary data
Compiled by D.A. Buckingham (retired) and J.F. Carlin, Jr.
Data are calculated, estimated, or reported. See notes for more information.